<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Buying Guide &#187; Interest Rates</title>
	<atom:link href="http://www.housebuyingguide.co.uk/category/main/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.housebuyingguide.co.uk</link>
	<description>Your guide to house buying in the UK</description>
	<lastBuildDate>Thu, 27 May 2010 21:22:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interest Rate stays at 0.5%</title>
		<link>http://www.housebuyingguide.co.uk/main/interest-rates/interest-rate-stays-at-0-5/</link>
		<comments>http://www.housebuyingguide.co.uk/main/interest-rates/interest-rate-stays-at-0-5/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:04:24 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/?p=153</guid>
		<description><![CDATA[The Bank of England has just announced that its interest rate will stay at 0.5% &#8211; bringing us to a full 12months of the lowest interest rate of all time.


Since the UK economy is still in a fragile state, the move was widely expected.  Any increase in the rate could have been a hammer [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of England has just announced that its interest rate will stay at 0.5% &#8211; bringing us to a full 12months of the lowest interest rate of all time.
</p><p>

Since the UK economy is still in a fragile state, the move was widely expected.  Any increase in the rate could have been a hammer blow to the UK&#8217;s recovery.
</p><p>

Although the Bank of England rate is still at 0.5%, mortgage rates are still significantly higher than this &#8211; the average standard variable rate is at 4.7%. and the average two-year fixed-rate mortgage is now at 3.9%.
</p><p>
Recent data from Halifax suggests that house prices dropped by 1.5% in February &#8211; likely to be due to the drop in demand following the recent return of the lowest stamp duty band to £125,000 from the £175,000 figure it had temporarily been increased to.
</p><p>
Hannah-Mercedes Skenfield, mortgage expert at moneysupermarket.com said: &#8220;Undoubtedly the biggest winners from the fall in interest rates have been those consumers who have been sat on standard variable rates (SVRs). Traditionally lenders&#8217; SVRs have usually been higher than the deal that was ending so consumers would have to remortgage as a result. Now we have a situation where many consumers are sitting on extremely low rates and have no incentive to move. We have started to see SVRs starting to increase again, and rates for remortgaging starting to fall so for some consumers, now is the time to consider looking for an alternative deal.
</p><p>
&#8220;The losers have been those consumers who have little equity in their property or those who have been looking to get a foot on the housing ladder, particularly first time buyers. There have been some positive signs in the mortgage market over the last 12 months; we saw the number of available mortgage products fall below the 2000 mark in 2009 but we have seen a steady increase since with numbers in excess of 2,700 which shows that the recovery in the market is in place, although it is a way short the height of 2007 when there was over 30,000 products. In addition, those who are even able to access a deal with an LTV of 90 per cent will have found themselves paying a hefty premium for the privilege, often as much as 6.05 per cent.&#8221;
</p>]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/interest-rates/interest-rate-stays-at-0-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base rate stays at 0.5% again</title>
		<link>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-stays-at-0-5-again/</link>
		<comments>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-stays-at-0-5-again/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:11:15 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/?p=126</guid>
		<description><![CDATA[The Bank of England has decided to keep the base rate at 0.5% for the 10th month in a row.  The rate is still at its record low, and commentators do not expect the rate to increase any time soon.

Mortgage deals are of course rather higher than this base rate, with fixed rate deals [...]]]></description>
			<content:encoded><![CDATA[The Bank of England has decided to keep the base rate at 0.5% for the 10th month in a row.  The rate is still at its record low, and commentators do not expect the rate to increase any time soon.

Mortgage deals are of course rather higher than this base rate, with fixed rate deals at about 4% and even then, only for those with 30 or 40% deposits.  Base rate trackers are better with rates dropping to around 2.5%.]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-stays-at-0-5-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base rate continues to stay at 0.5%</title>
		<link>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-continues-to-stay-at-05/</link>
		<comments>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-continues-to-stay-at-05/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 12:02:32 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-continues-to-stay-at-05/</guid>
		<description><![CDATA[The Bank of England has just announced that it is keeping the base rate at 0.5% for the sixth month in a row.  It is widely expected that the rate may stay this low for at least the rest of the year.

Despite this, mortgage deals are still only available at around 4% on fixed [...]]]></description>
			<content:encoded><![CDATA[The Bank of England has just announced that it is keeping the base rate at 0.5% for the sixth month in a row.  It is widely expected that the rate may stay this low for at least the rest of the year.

Despite this, mortgage deals are still only available at around 4% on fixed rate options, and you need a 25% deposit to secure the best deals.]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-continues-to-stay-at-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base rate stays at 0.5%</title>
		<link>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-stays-at-05/</link>
		<comments>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-stays-at-05/#comments</comments>
		<pubDate>Thu, 07 May 2009 11:26:21 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-stays-at-05/</guid>
		<description><![CDATA[The Bank of England has just announced that the base rate will stay at its historic low of 0.5% this month.

Whilst this is generally good for people on variable rates, new fixed rates deals are still hovering above 4% even with hefty deposits.  Since the base rate can only really go up from here, [...]]]></description>
			<content:encoded><![CDATA[The Bank of England has just announced that the base rate will stay at its historic low of 0.5% this month.

Whilst this is generally good for people on variable rates, new fixed rates deals are still hovering above 4% even with hefty deposits.  Since the base rate can only really go up from here, and is likely to before long, it is unlikely that fixed rates will get any lower.]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-stays-at-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base rate lowered to new all-time low</title>
		<link>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-lowered-to-new-all-time-low/</link>
		<comments>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-lowered-to-new-all-time-low/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 14:11:26 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-lowered-to-new-all-time-low/</guid>
		<description><![CDATA[The Bank of England has reduced the base rate to a new all time low of 0.5%.  The further drop (from 1% in February) was widely expected.

The Bank has also promised to use £75bn of funds to buy assets from the government and other banks.  This will increase the amount of money in [...]]]></description>
			<content:encoded><![CDATA[The Bank of England has reduced the base rate to a new all time low of 0.5%.  The further drop (from 1% in February) was widely expected.

The Bank has also promised to use £75bn of funds to buy assets from the government and other banks.  This will increase the amount of money in circulation, hopefully making lending more easily accessible.]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-lowered-to-new-all-time-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base rate cut to 1%</title>
		<link>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-cut-to-1/</link>
		<comments>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-cut-to-1/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 19:23:07 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-cut-to-1/</guid>
		<description><![CDATA[The Bank of England has now cut the base rate to 1%, to bring the rate to a new historic low.  This is of little help to mortgage holders though unless they are on variable rate mortgages and the drop is passed on by their lender.  It is estimated that around one third [...]]]></description>
			<content:encoded><![CDATA[The Bank of England has now cut the base rate to 1%, to bring the rate to a new historic low.  This is of little help to mortgage holders though unless they are on variable rate mortgages and the drop is passed on by their lender.  It is estimated that around one third of the 12million mortgage holders are on variable rates. It will of course not help the remaining 8m stuck on fixed rate deals.]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-cut-to-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another drop in interest rates</title>
		<link>http://www.housebuyingguide.co.uk/main/interest-rates/another-drop-in-interest-rates/</link>
		<comments>http://www.housebuyingguide.co.uk/main/interest-rates/another-drop-in-interest-rates/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 12:51:15 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/main/interest-rates/another-drop-in-interest-rates/</guid>
		<description><![CDATA[The Bank of England has announced that this month&#8217;s drop in interest rates will be 0.5%.  This brings the base rate to 1.5%, which is its lowest level since the Bank of England was formed in 1694.

While a cut would normally be great for mortgage holders, in the current economy, many banks are not [...]]]></description>
			<content:encoded><![CDATA[The Bank of England has announced that this month&#8217;s drop in interest rates will be 0.5%.  This brings the base rate to 1.5%, which is its lowest level since the Bank of England was formed in 1694.

While a cut would normally be great for mortgage holders, in the current economy, many banks are not passing on the full extent of the rate cuts to borrowers.  The best deals are also not available to people who do not have a 25% deposit.  The best 75% Loan to Value loan fixed rate mortgage available (Cheltenham &#038; Gloucester) has a rate of 4.29, while the best 90% Loan to Value fixed rate mortgage (Britannia) is 6.09%.]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/interest-rates/another-drop-in-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another interest rate cut</title>
		<link>http://www.housebuyingguide.co.uk/main/interest-rates/another-interest-rate-cut/</link>
		<comments>http://www.housebuyingguide.co.uk/main/interest-rates/another-interest-rate-cut/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 12:28:52 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/main/interest-rates/another-interest-rate-cut/</guid>
		<description><![CDATA[The Bank of England has today voted to cut the base rate by 1 percentage point to 2%.  The cut brings the base rate to its lowest level since 1951.

The second hefty cut in a row (following the 1.5% cut in November) was widely expected, with evidence generally pointing to the economic downturn gathering [...]]]></description>
			<content:encoded><![CDATA[The Bank of England has today voted to cut the base rate by 1 percentage point to 2%.  The cut brings the base rate to its lowest level since 1951.

The second hefty cut in a row (following the 1.5% cut in November) was widely expected, with evidence generally pointing to the economic downturn gathering pace.

Response to the move among lenders has been mixed, with the UK&#8217;s biggest lender, HBOS, only passing on a quarter of a percent to borrowers on its standard variable rate.

The cut follows news from Halifax that house prices fell 2.6% between October and November &#8211; their biggest monthly drop since the early 1990s. ]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/interest-rates/another-interest-rate-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shock 1.5% cut in interest rate</title>
		<link>http://www.housebuyingguide.co.uk/main/interest-rates/shock-15-cut-in-interest-rate/</link>
		<comments>http://www.housebuyingguide.co.uk/main/interest-rates/shock-15-cut-in-interest-rate/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 14:48:41 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/main/interest-rates/shock-15-cut-in-interest-rate/</guid>
		<description><![CDATA[The Bank of England&#8217;s decision today, to cut the interest rate by 1.5%, has been surprising to many people even in the current climate.  In the largest cut for 27 years, the Bank reduced the rate to 3% &#8211; its lowest rate since 1955.

The size of the cut was unexpected by most banks, and [...]]]></description>
			<content:encoded><![CDATA[The Bank of England&#8217;s decision today, to cut the interest rate by 1.5%, has been surprising to many people even in the current climate.  In the largest cut for 27 years, the Bank reduced the rate to 3% &#8211; its lowest rate since 1955.

The size of the cut was unexpected by most banks, and they are not yet sure what to do with their mortgage rates.  The government however, are pushing mortgage lenders to pass the rate on to borrowers, with the chancellor, Alistair Darling, saying &#8220;I think it&#8217;s essential that the banks do pass on the benefit of lower interest rates to people.&#8221;.

Clearly attempting to address the rapidly developing signs of recession, it is hoped that the cut will help strengthen the property market.  With Halifax recently announcing that house prices dropped by 2.2% last month, bringing the average price to £168,176, and that the house price to average earnings ratio has fallen below 5.0 for the first time since February 2004, increased affordability should also help stimulate the market.  ]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/interest-rates/shock-15-cut-in-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency interest rate cut by 0.5%</title>
		<link>http://www.housebuyingguide.co.uk/main/interest-rates/emergency-interest-rate-cut-by-05/</link>
		<comments>http://www.housebuyingguide.co.uk/main/interest-rates/emergency-interest-rate-cut-by-05/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 19:43:21 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/main/interest-rates/emergency-interest-rate-cut-by-05/</guid>
		<description><![CDATA[The Bank of England has today cut the base rate by 0.5% &#8211; going from 5.0% to 4.5%.  The Monetary Policy Committee held a special meeting today, ahead of the meeting that was planned for Thursday, to agree to the emergency rate cut.  The cut was part of an agreement between the Bank [...]]]></description>
			<content:encoded><![CDATA[The Bank of England has today cut the base rate by 0.5% &#8211; going from 5.0% to 4.5%.  The Monetary Policy Committee held a special meeting today, ahead of the meeting that was planned for Thursday, to agree to the emergency rate cut.  The cut was part of an agreement between the Bank of England, the Bank of Canada, the European Central Bank, the US Federal Reserve, Sveriges Riksbank (the Swiss National Bank) and the Bank of Japan to all cut interest rates to help reduce the strain in the financial markets.

The cut has been passed on to mortgage holders at some banks and building societies.

The last time an emergency rate cut was made was in September 2001.]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/interest-rates/emergency-interest-rate-cut-by-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
