<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Buying Guide &#187; Mortgages</title>
	<atom:link href="http://www.housebuyingguide.co.uk/category/main/mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.housebuyingguide.co.uk</link>
	<description>Your guide to house buying in the UK</description>
	<lastBuildDate>Thu, 27 May 2010 21:22:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Surprise increase in Mortgage approvals</title>
		<link>http://www.housebuyingguide.co.uk/main/mortgages/surprise-increase-in-mortgage-approvals/</link>
		<comments>http://www.housebuyingguide.co.uk/main/mortgages/surprise-increase-in-mortgage-approvals/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 12:28:25 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/main/mortgages/surprise-increase-in-mortgage-approvals/</guid>
		<description><![CDATA[Figures from the Bank of England show that mortgage approvals saw a surprise increase in February, rising to almost 38,000, from less than 32,000 in January.  The increase is a positive move back towards a more active property market.  However, it is still well down on what would be considered normal levels of [...]]]></description>
			<content:encoded><![CDATA[Figures from the Bank of England show that mortgage approvals saw a surprise increase in February, rising to almost 38,000, from less than 32,000 in January.  The increase is a positive move back towards a more active property market.  However, it is still well down on what would be considered normal levels of activity. Normal levels would be around 70,000 mortgage approvals per month.]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/mortgages/surprise-increase-in-mortgage-approvals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbey Mortgage Warning</title>
		<link>http://www.housebuyingguide.co.uk/main/mortgages/abbey-mortgage-warning/</link>
		<comments>http://www.housebuyingguide.co.uk/main/mortgages/abbey-mortgage-warning/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 13:36:18 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/main/mortgages/abbey-mortgage-warning/</guid>
		<description><![CDATA[Readers should be aware that The Abbey has recently removed over 7,000 solicitors from its list of approved members.  The move came as a complete surprise to the solicitors who were removed.

Whilst we as customers pay the solicitors conveyancing fee, the mortgage lender normally lets the solicitor handle its side of the conveyancing process. [...]]]></description>
			<content:encoded><![CDATA[Readers should be aware that The Abbey has recently removed over 7,000 solicitors from its list of approved members.  The move came as a complete surprise to the solicitors who were removed.

Whilst we as customers pay the solicitors conveyancing fee, the mortgage lender normally lets the solicitor handle its side of the conveyancing process.  

For customers who are setting up an Abbey mortgage and attempt to use one of the solicitors who has been removed, they will be asked to pay for a different solicitor to cover the bank&#8217;s interests.

The Law Society, which represents solicitors, is meeting with the Abbey to raise its concerns with the bank.

For the moment, it would be wise for potential Abbey customers to check whether their intended conveyancer is currently on the Abbey&#8217;s list of approved solicitors.]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/mortgages/abbey-mortgage-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help for mortgage holders</title>
		<link>http://www.housebuyingguide.co.uk/main/mortgages/help-for-mortgage-holders/</link>
		<comments>http://www.housebuyingguide.co.uk/main/mortgages/help-for-mortgage-holders/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 16:13:03 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/main/mortgages/help-for-mortgage-holders/</guid>
		<description><![CDATA[Gordon Brown has announced the Homeowners Mortgage Support Scheme. This new scheme will enable households that experience redundancy or other significant loss of income to defer a proportion of their interest payments for up to two years. Banks will have to participate in the scheme in order for the Government to guarantee the deferred interests [...]]]></description>
			<content:encoded><![CDATA[Gordon Brown has announced the Homeowners Mortgage Support Scheme. This new scheme will enable households that experience redundancy or other significant loss of income to defer a proportion of their interest payments for up to two years. Banks will have to participate in the scheme in order for the Government to guarantee the deferred interests payments. The 8 largest lenders covering 70% of the mortgage market  &#8211; HBOS, Nationwide, Abbey, Lloyds TSB, Northern Rock, Barclays, RBS, HSBC &#8211; have agreed to support the new scheme. 

The details of the scheme have not yet been finalised but it is thought that the scheme will be open to anybody with a mortgage of less than £400,000 and no more than £16,000 in savings. Applicants would have to provide evidence of genuine economic hardship and have had trouble meeting repayments for 3 months.

There are more than 10 million homeowners with mortgages of less than £400,000. It has been suggested that repossessions could hit 75,000 next year, rising from an estimated 45,000 this year.

The Chancellor, Alistair Darling, said:

&#8220;<em>This is real help for homeowners at risk of repossession through no fault of their own. The scheme will give people who face a temporary fall in their income the confidence that they need to rearrange their finances so they can come through a difficult period without losing their home.</em>&#8221;

Teresa Perchard at the Citizens Advice Bureau said:

&#8220;<em>To ensure that borrowers are not saddled with unreasonable and excessive payments after the 2 years are up it will be vital that both parties explore all the options available during this period. More also needs to be done to help those on the margins of the mortgage market whose lenders have not signed up to this scheme.</em>&#8220;]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/mortgages/help-for-mortgage-holders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage lending in January</title>
		<link>http://www.housebuyingguide.co.uk/main/mortgages/mortgage-lending-in-january/</link>
		<comments>http://www.housebuyingguide.co.uk/main/mortgages/mortgage-lending-in-january/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 00:13:45 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/main/mortgage-lending-in-january/</guid>
		<description><![CDATA[Information from the British Banker&#8217;s association shows that mortgage lending for house purchases in January was just slightly lower in number than January last year, but nearly 16% higher in value.  The average rose from £126,800 to £146,700, while volume dropped from 45,039 to 44,804.

David Dooks, Statistics Director at the BBA, said &#8220;January saw [...]]]></description>
			<content:encoded><![CDATA[<p>Information from the British Banker&#8217;s association shows that mortgage lending for house purchases in January was just slightly lower in number than January last year, but nearly 16% higher in value.  The average rose from £126,800 to £146,700, while volume dropped from 45,039 to 44,804.</p>

<p>David Dooks, Statistics Director at the BBA, said &#8220;January saw a continued stable demand for mortgages. Actual borrowing on mortgages remains strong compared with this time last year, so the impact of higher interest rates has yet to feature.&#8221;</p>

<p>So at the moment it appears as if the three recent rises in the base rate have had little effect on general demand for property.</p>

<p>Property markets, as with other markets, rise and fall in value, but is a change in people&#8217;s living habits creating a permanent increase in property prices?  Is the ratio of house prices to salaries rising for good?  
Let us know what you think.</p>]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/mortgages/mortgage-lending-in-january/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Base rate rise</title>
		<link>http://www.housebuyingguide.co.uk/main/base-rate-rise/</link>
		<comments>http://www.housebuyingguide.co.uk/main/base-rate-rise/#comments</comments>
		<pubDate>Thu, 03 Aug 2006 12:33:43 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/main/base-rate-rise/</guid>
		<description><![CDATA[The Bank of England has today decided to increase rates by a quarter of a percent.  This brings the rate to 4.75%.  The increase has been made in order to keep inflation from rising further.  Inflation rose to 2.5% in June &#8211; above the government&#8217;s target of 2%.
A rise had been expected, [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of England has today decided to increase rates by a quarter of a percent.  This brings the rate to 4.75%.  The increase has been made in order to keep inflation from rising further.  Inflation rose to 2.5% in June &#8211; above the government&#8217;s target of 2%.</p>
<p>A rise had been expected, but many analysts had been forecasting it to occur later in the year.</p>]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/base-rate-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rate stays at 4.5% in July</title>
		<link>http://www.housebuyingguide.co.uk/main/interest-rate-stays-at-45-in-july/</link>
		<comments>http://www.housebuyingguide.co.uk/main/interest-rate-stays-at-45-in-july/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 11:59:41 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/main/interest-rate-stays-at-45-in-july/</guid>
		<description><![CDATA[The Bank of England&#8217;s Monetary Policy Committee (MPC) has today voted to keep the base rate at 4.5%.  The move (or lack of it) was widely expected by analysts.

However, it is generally expected that rates may rise before the end of 2006.  Rising inflation has led people to believe the MPC will decide [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of England&#8217;s Monetary Policy Committee (MPC) has today voted to keep the base rate at 4.5%.  The move (or lack of it) was widely expected by analysts.</p>

<p>However, it is generally expected that rates may rise before the end of 2006.  Rising inflation has led people to believe the MPC will decide to increase the base rate in the coming months in order to keep inflation in check.</p>

<p>This has been reflected in rises in fixed rate mortgage deals already, with many rising by up to 0.5% in the last few months.</p> ]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/interest-rate-stays-at-45-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA update on mortgage exit fees</title>
		<link>http://www.housebuyingguide.co.uk/main/fsa-update-on-mortgage-exit-fees/</link>
		<comments>http://www.housebuyingguide.co.uk/main/fsa-update-on-mortgage-exit-fees/#comments</comments>
		<pubDate>Mon, 19 Jun 2006 19:53:12 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/main/fsa-update-on-mortgage-exit-fees/</guid>
		<description><![CDATA[The Financial Services Authority (FSA) have been investigating exit fees on mortgages, or Mortgage Exit Administration Fees (&#8220;MEAFs&#8221;), since September 2005.  It has been looking at whether the recent increase in the level of the fees charged by some lenders are fair to consumers.
The fee is labeled as covering costs such as changing name [...]]]></description>
			<content:encoded><![CDATA[<p>The Financial Services Authority (FSA) have been investigating exit fees on mortgages, or Mortgage Exit Administration Fees (&#8220;MEAFs&#8221;), since September 2005.  It has been looking at whether the recent increase in the level of the fees charged by some lenders are fair to consumers.</p>
<p>The fee is labeled as covering costs such as changing name on the registration of the property at the Land Registry, but many think that lenders are increasing them disproportionately so they can recoup money &#8216;lost&#8217; by offering extremely cheap mortgage deals to new customers.</p>
<p>Many mortgage contracts will state that the lender may increase the exit fee during the life of the mortgage, however, this means that the variation must comply with the Unfair Terms in Consumer Contracts Regulations 1999.  The FSA has stated that &#8220;a variation clause is less likely to be regarded as unfair if the variation can only be made with a &#8216;valid reason&#8217; which is specified in the contract.&#8221;.</p>
<p>With many lenders increasing their exit fees drastically in recent years, many may find it difficult to justify the increases as being &#8216;fair&#8217;.  For example, Cheltenham &#038; Gloucested charged just £50 5 years ago, but now charge £225 &#8211; an increase of 350%.</p>
<p>This issue is exacerbated by the fact that since 2003 the Land Registry has kept deeds in an electronic form, actually reducing costs for lenders.</p>
<p>The FSA has given lenders that are under investigation a month to produce a response, providing evidence of why increases to MEAFs were made.  They will report on the issue in the autumn.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/fsa-update-on-mortgage-exit-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CML finds fixed rate deals most popular</title>
		<link>http://www.housebuyingguide.co.uk/main/cml-finds-fixed-rate-deals-most-popular/</link>
		<comments>http://www.housebuyingguide.co.uk/main/cml-finds-fixed-rate-deals-most-popular/#comments</comments>
		<pubDate>Wed, 14 Jun 2006 11:58:59 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/main/cml-finds-fixed-rate-deals-most-popular/</guid>
		<description><![CDATA[The Council of Mortgage Lenders (CML) has released results for April this year that show fixed rate deals accounting for 71% of all loans for house purchase and remortgaging &#8211; 17% more than April 2005.  It says fixed rate deals are currently popular due to attractive deals offered by lenders, and consumer&#8217;s desire to [...]]]></description>
			<content:encoded><![CDATA[<p>The Council of Mortgage Lenders (CML) has released results for April this year that show fixed rate deals accounting for 71% of all loans for house purchase and remortgaging &#8211; 17% more than April 2005.  It says fixed rate deals are currently popular due to attractive deals offered by lenders, and consumer&#8217;s desire to lock in to long-term low rate deals.</p>

<p>The CML also showed that first-time buyers are now borrowed higher multiples of their salaries to get on the property ladder, with an average multiple of 3.21 &#8211; up from 3.15 in March.  However, it also found that mortgage payments as a proportion of income had actually fallen from 17% in June 2005 to 16.2% now.</p>

<p>CML Director General Michael Coogan said:

    &#8220;Today&#8217;s data confirms that the market is in good shape. The strong take-up of fixed-rate deals is encouraging because they give consumers confidence in their mortgage payments and allow them to plan ahead financially. 
</p>

<p>
    &#8220;It is also interesting to see that while both first-time buyers and movers are borrowing a greater multiple of their income to get a mortgage, their payments as a proportion of income are lower than in the same period last year. This is potentially due to the higher take-up of attractive fixed-rate products over the past year.&#8221;
</p>]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/cml-finds-fixed-rate-deals-most-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage lending over £1 trillion?</title>
		<link>http://www.housebuyingguide.co.uk/main/mortgage-lending-over-1-trillion/</link>
		<comments>http://www.housebuyingguide.co.uk/main/mortgage-lending-over-1-trillion/#comments</comments>
		<pubDate>Wed, 31 May 2006 11:52:33 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/main/mortgage-lending-over-%c2%a31-trillion/</guid>
		<description><![CDATA[Figures released by the Bank of England today showed that lending on properties had reached £999.2 billion by the end of April 06.  April showed an increase of £8.5 billion in mortgage lending; identical to the average over the past 6 months.  The number of new mortgages approved in April totalled 106,000, down [...]]]></description>
			<content:encoded><![CDATA[<p>Figures released by the Bank of England today showed that lending on properties had reached £999.2 billion by the end of April 06.  April showed an increase of £8.5 billion in mortgage lending; identical to the average over the past 6 months.  The number of new mortgages approved in April totalled 106,000, down by 8,000 from March.</p>
<p>Since the total mortgage lending figure at the end of April was a mere £0.8 billion short of the trillion pound mark, then given the average increase for the past 6 months, it is likely that total mortgage lending rose to over £1 trillion early in May.</p>
<p>The Council of Mortgage Lenders (CML) sees the release as being indicative of the rise in people owning their own homes &#8211; rising from 60% to 70% of the population in the last 20 years.  Talking about the £1 trillion mark, the CML&#8217;s Michael Coogan said, &#8220;Although it is a milestone, it will perhaps soon be forgotten as home-ownership and mortgage lending continue to grow further&#8221;.</p>]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/mortgage-lending-over-1-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council for Mortgage Lending results for April 06</title>
		<link>http://www.housebuyingguide.co.uk/main/council-for-mortgage-lending-results-for-april-06/</link>
		<comments>http://www.housebuyingguide.co.uk/main/council-for-mortgage-lending-results-for-april-06/#comments</comments>
		<pubDate>Tue, 23 May 2006 12:30:16 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/main/council-for-mortgage-lending-results-for-april-06/</guid>
		<description><![CDATA[The Council for Mortgage Lending (CML) has released results for April &#8216;06, saying that total lending for the month was £25.1 billion.  This figure was 12% lower than March&#8217;s £28.4 billion, but this is likely to be due to the timing of Easter &#8211; in terms of average lending per working day, April&#8217;s figures [...]]]></description>
			<content:encoded><![CDATA[<p>The Council for Mortgage Lending (CML) has released results for April &#8216;06, saying that total lending for the month was £25.1 billion.  This figure was 12% lower than March&#8217;s £28.4 billion, but this is likely to be due to the timing of Easter &#8211; in terms of average lending per working day, April&#8217;s figures were higher than March&#8217;s.</p>

<p>Michael Coogan, CML Director General, said:</p>
<p>

&#8220;The record figures we have witnessed over the past six months illustrate that the market is in robust shape. Even so, the level of new mortgage approvals has stabilised in recent months, and we do not expect the underlying level of lending to rise from recent levels.    
</p>
<p>

&#8220;In the past couple of months the interest rate picture has changed and financial markets are expecting the Bank of England to raise rates this summer. If this happens, housing and mortgage market activity is likely to slow down from the recent high levels as the year progresses.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/council-for-mortgage-lending-results-for-april-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
