<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Buying Guide</title>
	<atom:link href="http://www.housebuyingguide.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.housebuyingguide.co.uk</link>
	<description>Your guide to house buying in the UK</description>
	<lastBuildDate>Sat, 06 Mar 2010 19:51:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interest Rate stays at 0.5%</title>
		<link>http://www.housebuyingguide.co.uk/main/interest-rates/interest-rate-stays-at-0-5/</link>
		<comments>http://www.housebuyingguide.co.uk/main/interest-rates/interest-rate-stays-at-0-5/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:04:24 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/?p=153</guid>
		<description><![CDATA[The Bank of England has just announced that its interest rate will stay at 0.5% &#8211; bringing us to a full 12months of the lowest interest rate of all time.


Since the UK economy is still in a fragile state, the move was widely expected.  Any increase in the rate could have been a hammer [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of England has just announced that its interest rate will stay at 0.5% &#8211; bringing us to a full 12months of the lowest interest rate of all time.
</p><p>

Since the UK economy is still in a fragile state, the move was widely expected.  Any increase in the rate could have been a hammer blow to the UK&#8217;s recovery.
</p><p>

Although the Bank of England rate is still at 0.5%, mortgage rates are still significantly higher than this &#8211; the average standard variable rate is at 4.7%. and the average two-year fixed-rate mortgage is now at 3.9%.
</p><p>
Recent data from Halifax suggests that house prices dropped by 1.5% in February &#8211; likely to be due to the drop in demand following the recent return of the lowest stamp duty band to £125,000 from the £175,000 figure it had temporarily been increased to.
</p><p>
Hannah-Mercedes Skenfield, mortgage expert at moneysupermarket.com said: &#8220;Undoubtedly the biggest winners from the fall in interest rates have been those consumers who have been sat on standard variable rates (SVRs). Traditionally lenders&#8217; SVRs have usually been higher than the deal that was ending so consumers would have to remortgage as a result. Now we have a situation where many consumers are sitting on extremely low rates and have no incentive to move. We have started to see SVRs starting to increase again, and rates for remortgaging starting to fall so for some consumers, now is the time to consider looking for an alternative deal.
</p><p>
&#8220;The losers have been those consumers who have little equity in their property or those who have been looking to get a foot on the housing ladder, particularly first time buyers. There have been some positive signs in the mortgage market over the last 12 months; we saw the number of available mortgage products fall below the 2000 mark in 2009 but we have seen a steady increase since with numbers in excess of 2,700 which shows that the recovery in the market is in place, although it is a way short the height of 2007 when there was over 30,000 products. In addition, those who are even able to access a deal with an LTV of 90 per cent will have found themselves paying a hefty premium for the privilege, often as much as 6.05 per cent.&#8221;
</p>]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/interest-rates/interest-rate-stays-at-0-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand new property search tool</title>
		<link>http://www.housebuyingguide.co.uk/main/brand-new-property-search-tool/</link>
		<comments>http://www.housebuyingguide.co.uk/main/brand-new-property-search-tool/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:37:25 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/?p=142</guid>
		<description><![CDATA[House Buying Guide are proud to introduce our new property search tool.  Powered by Nestoria, our search tool allows you to search for thousands of properties right across the UK.  Driven by web 2.0 technology, the search results update automatically as you change the search terms, allowing you to easily find the properties [...]]]></description>
			<content:encoded><![CDATA[<p>House Buying Guide are proud to introduce our new <a href="http://www.housebuyingguide.co.uk/property-search/">property search tool</a>.  Powered by <a href="http://www.nestoria.co.uk/">Nestoria</a>, our search tool allows you to search for thousands of properties right across the UK.  Driven by web 2.0 technology, the search results update automatically as you change the search terms, allowing you to easily find the properties you are looking for.</p>
<p>So if after reading our articles, you are struck by the need to suddenly search for potential properties, you can now click the &#8216;<a href="http://www.housebuyingguide.co.uk/property-search/">Property Search</a>&#8216; link in the menu on the left for quick access to properties on sale in the UK.  If you have any comments or suggestions on the tool, please <script type="text/javascript"> full_link('mailto'+':info'+'@'+'housebuyingguide'+'.co.uk', 'Contact us!', '_self', 'contact us');
				</script>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/brand-new-property-search-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong start to 2010 for house prices</title>
		<link>http://www.housebuyingguide.co.uk/main/house-prices/strong-start-to-2010-for-house-prices/</link>
		<comments>http://www.housebuyingguide.co.uk/main/house-prices/strong-start-to-2010-for-house-prices/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:41:35 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[House Prices]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/?p=128</guid>
		<description><![CDATA[Nationwide&#8217;s figures for January 2010 show that house prices rose by 1.2% in month, and bring the year on year rate of increase to 8.6%.  This brings the cost of the average UK home to £163,481.  Following 9 consecutive months of property price increases, then unless there is a sudden change in February, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1514" target="_blank">Nationwide&#8217;s figures for January 2010</a> show that house prices rose by 1.2% in month, and bring the year on year rate of increase to 8.6%.  This brings the cost of the average UK home to £163,481.  Following 9 consecutive months of property price increases, then unless there is a sudden change in February, annual rate of price increase will move to double figures for the first time since May &#8216;07.
</p>

<p>News that the UK economy finally emerged from recession in the fourth quarter of 2009 has strengthened confidence in the property market, even though the emergence was very weak (i.e. 0.1%!).</p>

<p>Unfortunately though, house price increases are not being matched by average earnings increases, with many workers facing pay freezes or even cuts.  This could ultimately at least slow the house price recovery or even bring it to a halt, if demand for houses drops.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/house-prices/strong-start-to-2010-for-house-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base rate stays at 0.5% again</title>
		<link>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-stays-at-0-5-again/</link>
		<comments>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-stays-at-0-5-again/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:11:15 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/?p=126</guid>
		<description><![CDATA[The Bank of England has decided to keep the base rate at 0.5% for the 10th month in a row.  The rate is still at its record low, and commentators do not expect the rate to increase any time soon.

Mortgage deals are of course rather higher than this base rate, with fixed rate deals [...]]]></description>
			<content:encoded><![CDATA[The Bank of England has decided to keep the base rate at 0.5% for the 10th month in a row.  The rate is still at its record low, and commentators do not expect the rate to increase any time soon.

Mortgage deals are of course rather higher than this base rate, with fixed rate deals at about 4% and even then, only for those with 30 or 40% deposits.  Base rate trackers are better with rates dropping to around 2.5%.]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-stays-at-0-5-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base rate continues to stay at 0.5%</title>
		<link>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-continues-to-stay-at-05/</link>
		<comments>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-continues-to-stay-at-05/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 12:02:32 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-continues-to-stay-at-05/</guid>
		<description><![CDATA[The Bank of England has just announced that it is keeping the base rate at 0.5% for the sixth month in a row.  It is widely expected that the rate may stay this low for at least the rest of the year.

Despite this, mortgage deals are still only available at around 4% on fixed [...]]]></description>
			<content:encoded><![CDATA[The Bank of England has just announced that it is keeping the base rate at 0.5% for the sixth month in a row.  It is widely expected that the rate may stay this low for at least the rest of the year.

Despite this, mortgage deals are still only available at around 4% on fixed rate options, and you need a 25% deposit to secure the best deals.]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-continues-to-stay-at-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base rate stays at 0.5%</title>
		<link>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-stays-at-05/</link>
		<comments>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-stays-at-05/#comments</comments>
		<pubDate>Thu, 07 May 2009 11:26:21 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-stays-at-05/</guid>
		<description><![CDATA[The Bank of England has just announced that the base rate will stay at its historic low of 0.5% this month.

Whilst this is generally good for people on variable rates, new fixed rates deals are still hovering above 4% even with hefty deposits.  Since the base rate can only really go up from here, [...]]]></description>
			<content:encoded><![CDATA[The Bank of England has just announced that the base rate will stay at its historic low of 0.5% this month.

Whilst this is generally good for people on variable rates, new fixed rates deals are still hovering above 4% even with hefty deposits.  Since the base rate can only really go up from here, and is likely to before long, it is unlikely that fixed rates will get any lower.]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-stays-at-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House sales increase in March</title>
		<link>http://www.housebuyingguide.co.uk/main/house-sales-increase-in-march/</link>
		<comments>http://www.housebuyingguide.co.uk/main/house-sales-increase-in-march/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 12:09:44 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/main/house-sales-increase-in-march/</guid>
		<description><![CDATA[Latest figures from the HMRC show that 60,000 homes (worth over £40,000) were sold in March, compared with 43,000 in February.  Whilst sales in March would normally be expected to be higher than February, the increase is still a sizeable amount on seasonally adjusted figures, i.e. 54,000 in Feb to 61,000 in March or [...]]]></description>
			<content:encoded><![CDATA[Latest figures from the HMRC show that 60,000 homes (worth over £40,000) were sold in March, compared with 43,000 in February.  Whilst sales in March would normally be expected to be higher than February, the increase is still a sizeable amount on seasonally adjusted figures, i.e. 54,000 in Feb to 61,000 in March or 13%.

This might come as good news for those looking to move in the near future, but obtaining a mortgage is still much tougher than it was just a few months ago.  The Council of Mortgage Lenders reports that in February, first time buyers had to put down an average deposit of 25%.  With the average first time buyer loan being £95,000, that means an average deposit of just under £32,000 &#8211; a significant amount for all but the most affluent buyers.  The CML also reports that 2 million households would be unable to move now due to negative equity or inability to raise a deposit on a new property.
]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/house-sales-increase-in-march/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surprise increase in Mortgage approvals</title>
		<link>http://www.housebuyingguide.co.uk/main/mortgages/surprise-increase-in-mortgage-approvals/</link>
		<comments>http://www.housebuyingguide.co.uk/main/mortgages/surprise-increase-in-mortgage-approvals/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 12:28:25 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/main/mortgages/surprise-increase-in-mortgage-approvals/</guid>
		<description><![CDATA[Figures from the Bank of England show that mortgage approvals saw a surprise increase in February, rising to almost 38,000, from less than 32,000 in January.  The increase is a positive move back towards a more active property market.  However, it is still well down on what would be considered normal levels of [...]]]></description>
			<content:encoded><![CDATA[Figures from the Bank of England show that mortgage approvals saw a surprise increase in February, rising to almost 38,000, from less than 32,000 in January.  The increase is a positive move back towards a more active property market.  However, it is still well down on what would be considered normal levels of activity. Normal levels would be around 70,000 mortgage approvals per month.]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/mortgages/surprise-increase-in-mortgage-approvals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices fall further</title>
		<link>http://www.housebuyingguide.co.uk/main/house-prices/house-price-fall-further/</link>
		<comments>http://www.housebuyingguide.co.uk/main/house-prices/house-price-fall-further/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 13:08:04 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[House Prices]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/main/house-prices/house-price-fall-further/</guid>
		<description><![CDATA[Figures released from the Land Registry show that property prices fell by 2% in February.  This means the annual rate of decline increases from 15.1% to 16.5%.  The average house is now worth just under £154,000, more than £30,000 less than a year ago.

Decline in house prices in the North West was significantly [...]]]></description>
			<content:encoded><![CDATA[Figures released from the Land Registry show that property prices fell by 2% in February.  This means the annual rate of decline increases from 15.1% to 16.5%.  The average house is now worth just under £154,000, more than £30,000 less than a year ago.

Decline in house prices in the North West was significantly higher than average, with house prices dropping by 4.1% in February.  However, in the South West, prices dropped by only 1%.

Figures for London show that property prices dropped slightly less than the average over the last year, falling by 15.6% to £298,563.

Sales have also dropped significantly over the last year.  There were 81,300 completions in December 2007, but only 36,341 in December 2008.
]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/house-prices/house-price-fall-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbey Mortgage Warning</title>
		<link>http://www.housebuyingguide.co.uk/main/mortgages/abbey-mortgage-warning/</link>
		<comments>http://www.housebuyingguide.co.uk/main/mortgages/abbey-mortgage-warning/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 13:36:18 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/main/mortgages/abbey-mortgage-warning/</guid>
		<description><![CDATA[Readers should be aware that The Abbey has recently removed over 7,000 solicitors from its list of approved members.  The move came as a complete surprise to the solicitors who were removed.

Whilst we as customers pay the solicitors conveyancing fee, the mortgage lender normally lets the solicitor handle its side of the conveyancing process. [...]]]></description>
			<content:encoded><![CDATA[Readers should be aware that The Abbey has recently removed over 7,000 solicitors from its list of approved members.  The move came as a complete surprise to the solicitors who were removed.

Whilst we as customers pay the solicitors conveyancing fee, the mortgage lender normally lets the solicitor handle its side of the conveyancing process.  

For customers who are setting up an Abbey mortgage and attempt to use one of the solicitors who has been removed, they will be asked to pay for a different solicitor to cover the bank&#8217;s interests.

The Law Society, which represents solicitors, is meeting with the Abbey to raise its concerns with the bank.

For the moment, it would be wise for potential Abbey customers to check whether their intended conveyancer is currently on the Abbey&#8217;s list of approved solicitors.]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/mortgages/abbey-mortgage-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
