

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Buying Guide</title>
	<atom:link href="http://www.housebuyingguide.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.housebuyingguide.co.uk</link>
	<description>Your guide to house buying in the UK</description>
	<lastBuildDate>Wed, 16 May 2012 07:37:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Base rate stays at 0.5%</title>
		<link>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-stays-at-0-5-2/</link>
		<comments>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-stays-at-0-5-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:10:23 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/?p=396</guid>
		<description><![CDATA[The Bank of England has voted today to keep its base rate at 0.5%. It has been at this historic low for 3 years now, despite the fact that inflation has been above the target of 2% for over 2 years. Although the base rate is so low, mortgage rates for borrowers are still much [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of England has voted today to keep its base rate at 0.5%. It has been at this historic low for 3 years now, despite the fact that inflation has been above the target of 2% for over 2 years.</p>
<p>Although the base rate is so low, mortgage rates for borrowers are still much higher, with 90% mortgages at ~6%.  A significant improvement in mortgage rate can be netted by putting down a 15% deposit though, with many 85% mortgages available for less then 4.5%.</p>
<p>90% mortgages do appear to be more available now though, with First Direct recently adding a 90% fixed rate mortgage to their offerings, at the excellent rate of 4.19%.</p>  ]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-stays-at-0-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Reviews section</title>
		<link>http://www.housebuyingguide.co.uk/main/new-reviews-section/</link>
		<comments>http://www.housebuyingguide.co.uk/main/new-reviews-section/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 13:45:11 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/?p=387</guid>
		<description><![CDATA[Using the right tools is an essential part of buying a house, so as part of that we have added a Reviews section. House Buying Guide will now be reviewing the options you have available to help you find your next property. The first in this series of reviews is Find a Property.]]></description>
			<content:encoded><![CDATA[<p>Using the right tools is an essential part of buying a house, so as part of that we have added a <a href='/reviews/'>Reviews section</a>.  House Buying Guide will now be reviewing the options you have available to help you find your next property.
</p>
<p>
The first in this series of reviews is <a href='/reviews/find-a-property/'>Find a Property</a>.
</p>]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/new-reviews-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household insurance</title>
		<link>http://www.housebuyingguide.co.uk/main/household-insurance/</link>
		<comments>http://www.housebuyingguide.co.uk/main/household-insurance/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:16:58 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/?p=351</guid>
		<description><![CDATA[When buying your first home, insurance can be one of the confusing issues. To help this, we&#8217;ve just published a new article on household insurance to help you get to grips with it: &#8220;Making that first step onto the property ladder is a difficult process. First of all you have to save as much as [...]]]></description>
			<content:encoded><![CDATA[<p>When buying your first home, insurance can be one of the confusing issues.  To help this, we&#8217;ve just published a new article on household insurance to help you get to grips with it:</p>
<div>
<p style='padding-left:20px;color:#666;font-style:italic;'>&#8220;Making that first step onto the property ladder is a difficult process. First of all you have to save as much as you can for that all-important deposit, which is easier said than done. That?s not the end of it though, there are plenty of smaller things to do that you might not have even considered. Insurance is one of these things and it?s something that first time buyers probably haven?t even considered.&#8221;</p></div>

<a href="http://www.housebuyingguide.co.uk/buying/household-insurance-household-and-content-insurance/" title="Household Insurance: the differences between household and content insurance">Household Insurance: the differences between household and content insurance</a>
]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/household-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key things to consider when buying a new home</title>
		<link>http://www.housebuyingguide.co.uk/main/key-things-to-consider-when-buying-a-new-home/</link>
		<comments>http://www.housebuyingguide.co.uk/main/key-things-to-consider-when-buying-a-new-home/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:13:23 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/?p=333</guid>
		<description><![CDATA[If you are planning on buying a new home soon, take a look at the article we have just published on &#8216;Key things to consider when buying a new home&#8216;: &#8220;Buying a new home is one of the biggest financial commitments anybody can make, and it pays to do your research early on and figure [...]]]></description>
			<content:encoded><![CDATA[If you are planning on buying a new home soon, take a look at the article we have just published on &#8216;<a href="/buying/key-things-to-consider-when-buying-a-new-home/">Key things to consider when buying a new home</a>&#8216;:  
<div style='color:#666;padding:10px 0 10px 20px;'>
<i>&#8220;Buying a new home is one of the biggest financial commitments anybody can make, and it pays to do your research early on and figure out the costs involved at every stage. One of the first things to think about is your deposit ? if you?re a first-time buyer, this is likely to be up to 20 per cent of the value of your house, which can take years to save up for depending on where you live.&#8221;</i>  &nbsp; <a href="/buying/key-things-to-consider-when-buying-a-new-home/">read more&#8230;</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/key-things-to-consider-when-buying-a-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base rate stays at 0.5%</title>
		<link>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-stays-at-0-5/</link>
		<comments>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-stays-at-0-5/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:43:15 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/?p=314</guid>
		<description><![CDATA[The Bank of England has today voted to keep the base rate at 0.5% &#8211; the rate it has been at since March 2009. The continuing low rate has allowed mortgage holders to save £51bn. One can only hope the length of time this low rate has lasted hasn&#8217;t lulled many into a false sense [...]]]></description>
			<content:encoded><![CDATA[The Bank of England has today voted to keep the base rate at 0.5% &#8211; the rate it has been at since March 2009.

The continuing low rate has allowed mortgage holders to save £51bn.

One can only hope the length of time this low rate has lasted hasn&#8217;t lulled many into a false sense of security &#8211; with people getting complacent about taking out large mortgages due to the low rates.]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-stays-at-0-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base rate stays at 0.5% again</title>
		<link>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-stays-at-0-5-again-3/</link>
		<comments>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-stays-at-0-5-again-3/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:45:55 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/?p=269</guid>
		<description><![CDATA[The Bank of England has again decided to keep its base rate at 0.5% following today&#8217;s meeting. Even though inflation is over double the target of 2%, the lack of movement was widely expected since the economy is still only growing very slowly. It is expected that the first increase will not be until 2012. [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of England has again decided to keep its base rate at 0.5% following today&#8217;s meeting.  Even though inflation is over double the target of 2%, the lack of movement was widely expected since the economy is still only growing very slowly.  It is expected that the first increase will not be until 2012.
</p><p>
The base rate has been at 0.5% since March 2009 when it was dropped by 1%.
</p><p>
Ben Thompson, managing director of Legal &#038; General Mortgage Club, says: ?Our view remains that rates will stay unchanged for the remainder of this year and in all likelihood won?t rise much anytime soon, as we expect inflation to fall back sharply next year, albeit remaining a little above the Bank?s 2% target. 
</p><p>
The news probably makes little difference to many house owners and potential buyers since mortgages are still hard to obtain, and interest rates still signifcantly higher than the base rate.
</p>
Ewan Edwards, head of retail products at Norwich &#038; Peterborough, reminds consumers that ?while keeping the rate so low is helpful to borrowers, they should be mindful that there is likely to be a rise over the next six to twelve months, so this simply gives them a little more breathing space to review their mortgage and maybe consider finding a good fixed rate deal.?]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-stays-at-0-5-again-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First time buyers</title>
		<link>http://www.housebuyingguide.co.uk/main/first-time-buyers/</link>
		<comments>http://www.housebuyingguide.co.uk/main/first-time-buyers/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 01:46:06 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/?p=235</guid>
		<description><![CDATA[With first time buyers finding it harder than ever to get on to the property market, we thought it was about time that we posted a little info specifically to help first time buyers. &#8220;When you?re in the process of buying a home, it can become pretty stressful. You want to make sure that you?re [...]]]></description>
			<content:encoded><![CDATA[With first time buyers finding it harder than ever to get on to the property market, we thought it was about time that we posted a little info specifically to help first time buyers.  

<div style='padding:20px;'><i>&#8220;When you?re in the process of <a href="http://www.barratthomes.co.uk/Buying-Guides/">buying a home</a>, it can become pretty stressful. You want to make sure that you?re making the right investment and that you?re investing your saved money in the best option. If you?re a first time buyer, circumstances become all the more exciting and gripping. In fact, many people who still don?t have a property often feel they need one right away. They feel that if they don?t step on the property ladder soon, it will become too late. If that sounds like you, don?t worry. By being aware of the&#8230;&#8221;</i></div>

If your are a first time buyer, then make sure you read the <a href="http://www.housebuyingguide.co.uk/buying/buying-a-home-for-the-first-time/">full article</a>.]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/first-time-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base rate stays at 0.5% for 2years</title>
		<link>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-stays-at-0-5-for-2years/</link>
		<comments>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-stays-at-0-5-for-2years/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:39:09 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/?p=220</guid>
		<description><![CDATA[The Bank of England has recently voted to keep the base rate at 0.5% &#8211; despite the fact that inflation is currently at double the target rate. This brings the 0.5% run to 2 years, although last month&#8217;s votes (three members voted to increase the rate) lead many commentators to predict that this month might [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of England has recently voted to keep the base rate at 0.5% &#8211; despite the fact that inflation is currently at double the target rate.  This brings the 0.5% run to 2 years, although last month&#8217;s votes (three members voted to increase the rate) lead many commentators to predict that this month might be the month of the first rise.
</p><p>
Although the low rate is good for mortgage holders, it does mean that inflation is quite high.  Mortgage rates are also still high compared to the base rate, with fixed rates under 5% only available to those with a sizeable deposit available.</p>]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-stays-at-0-5-for-2years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages figures low for 2010</title>
		<link>http://www.housebuyingguide.co.uk/main/mortgages/mortgages-figures-low-for-2010/</link>
		<comments>http://www.housebuyingguide.co.uk/main/mortgages/mortgages-figures-low-for-2010/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 14:29:51 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/?p=198</guid>
		<description><![CDATA[New figures from the Council of Mortgage Lenders show that mortgage lending in 2010 came to just £136.3 billion &#8211; down 5% on 2009. This is the lowest figure since the year 2000. This news won&#8217;t come as a surprise for those who attempted to obtain a mortgage in 2010, with many applicants reporting it [...]]]></description>
			<content:encoded><![CDATA[<p>New figures from the Council of Mortgage Lenders show that mortgage lending in 2010 came to just £136.3 billion &#8211; down 5% on 2009.  This is the lowest figure since the year 2000.  This news won&#8217;t come as a surprise for those who attempted to obtain a mortgage in 2010, with many applicants reporting it to be particularly difficult to secure a reasonable mortgage &#8211; especially first-time buyers.</p>
<p>The CML also state that they expect the Bank of England base rate to rise sooner than previously thought due to the recent figures for inflation showing the figure rising from 3.3% to 3.7%.  However the CML don&#8217;t believe the base rate will go above 1% before the end of 2011, nor 2% before the end of 2012.</p>]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/mortgages/mortgages-figures-low-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base rate stays at 0.5%.. again!</title>
		<link>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-stays-at-0-5-again-2/</link>
		<comments>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-stays-at-0-5-again-2/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 13:39:41 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.housebuyingguide.co.uk/?p=192</guid>
		<description><![CDATA[The nine members of the Bank of England&#8217;s Monetary Policy Committee, which decides the base rate, have made their votes for December, and the rate will be kept at 0.5% for the 21st month in a row! Recent voting results would point to the rate staying at 0.5% for the foreseeable future since only 1 [...]]]></description>
			<content:encoded><![CDATA[<p>The nine members of the Bank of England&#8217;s Monetary Policy Committee, which decides the base rate, have made their votes for December, and the rate will be kept at 0.5% for the 21st month in a row!  Recent voting results would point to the rate staying at 0.5% for the foreseeable future since only 1 member voted for a rise in the rate.
</p><p>
As always though, despite the low base rate, mortgage rates are still several percentage points higher, and mortgages are still relatively difficult to obtain &#8211; even for those with a spotless credit rating.
</p>]]></content:encoded>
			<wfw:commentRss>http://www.housebuyingguide.co.uk/main/interest-rates/base-rate-stays-at-0-5-again-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.housebuyingguide.co.uk @ 2012-05-18 05:45:40 -->
